MLS Status Info Bed / Bath

Price

City
98553     2 / 1 $29,500 Richland
96343   3 / 1 $29,500 Buena Vista
94132 3 / 1 $42,900 Omaha
100470 3 / 1 $54,000 Lumpkin
92165 2 / 1 $77,000 Box Springs
97462 3 / 2 $79,000 Richland
98607 3 / 1 $85,000 Preston
92166 2 / 2 $89,000 Richland
94257 2/2 $89,500 Lumpkin
99094   3 / 2 $109,000 Lumpkin
94891 2 / 1 1/2 $112,000 Webster County
99012 3 / 2 $143,000 Lumpkin
94208   3 / 2 $158,000 Parrott
96165 4 / 2 $179,000 Parrott
100230 4/2 $285,000 Stewart Co
98830 3 / 2 $325,000 Richland

 

MLS

Status

Info

Bed / Bath Price City

 

MLS

Status

Info

Acres

Price

City

100539

335

 

Webster County

MLS Status Info Type

Price

City

82283

  $125,000 Richland

86528

$35,000

Richland